RegA Blue Sky state filing fees
Regulation A is federally overseen, but states still play a role. Tier 2 offerings are federally preempted from state registration, yet many states require a notice filing and a fee. Requirements and fee amounts vary by jurisdiction — use the table below to understand typical RegA Tier 2 state fees and deadlines.
| State | When to File | Registration Fees | Late Fees |
|---|---|---|---|
| Alabama (AL) | Prior to first sale | $40 filing fee + 0.1% of offering (min $100, max $1,500) | — |
| Alaska (AK) | N/A | N/A | — |
| Arizona (AZ) | N/A | N/A | — |
| Arkansas (AR) | Within 15 days after the first sale | $100 | — |
| California (CA) | Prior to first sale | $600 | — |
| Colorado (CO) | Upon SEC qualification | $200 | — |
| Connecticut (CT) | 21 days prior to first sale | $250 | — |
| Delaware (DE) | Within 15 days after the first sale | $300 | — |
| District of Columbia (DC) | Upon approval by state | $250 | — |
| Florida (FL) | N/A | N/A | — |
| Georgia (GA) | Prior to first sale | No fee | — |
| Hawaii (HI) | N/A | N/A | — |
| Idaho (ID) | 21 days prior to first sale | $50 | — |
| Illinois (IL) | Within 30 days after the first sale | 1/20th of 1% of offering (min $500, max $2,500) | — |
| Indiana (IN) | 21 days prior to first sale | No fees | — |
| Iowa (IA) | 21 days prior to first sale | $400 | — |
| Kansas (KS) | N/A | N/A | — |
| Kentucky (KY) | Upon SEC qualification | $250 | — |
| Louisiana (LA) | 15 days prior to first sale | $250 + 0.1% of offering (min $100, max $1,000) | — |
| Maine (ME) | 21 days prior to first sale | $1,000 | — |
| Maryland (MD) | 21 days prior to first sale and acceptance from state | $100 | $150 late fee |
| Massachusetts (MA) | 2 business days prior to first sale | 1/20th of 1% of offering (min $300, max $1,500) | — |
| Michigan (MI) | 10 days prior to first sale | $100 | — |
| Minnesota (MN) | 21 days prior to first sale | $300 | — |
| Mississippi (MS) | Within 15 days after the first sale | $300 | 1% of offering sold (max $5,000) |
| Missouri (MO) | Within 15 days after the first sale | $100 | $50 late fee |
| Montana (MT) | 21 days prior to first sale | $200 for first $100,000, 0.1% of excess (max $1,000) | — |
| Nebraska (NE) | At least 1 business day prior to the first sale in state | $200 | — |
| Nevada (NV) | 21 days prior to first sale | 0.2% of amount offered in state (min $700, max $5,000) | — |
| New Hampshire (NH) | Upon approval by state | $200 exam fee + 0.2% of offering (max $1,050) | 0.1% late fee (max $525) |
| New Jersey (NJ) | N/A | N/A | — |
| New Mexico (NM) | Prior to first sale | $350 | $1,050 late fee |
| New York (NY) | Prior to first sale and acceptance from state | $300 (<$500K offering), $1,200 (>$500K offering) | — |
| North Carolina (NC) | N/A | N/A | — |
| North Dakota (ND) | Prior to first sale | $500 | — |
| Ohio (OH) | 15 days prior to first sale | $100 + 0.1% of offering (min $100, max $1,000) | — |
| Oklahoma (OK) | Prior to first sale | $250 | — |
| Oregon (OR) | Prior to first sale | $200 | — |
| Pennsylvania (PA) | Prior to first sale | No fees | — |
| Puerto Rico (PR) | 21 days prior to first sale | $350 – $1,500 based on offering amount | — |
| Rhode Island (RI) | Prior to first sale | $300 min; 0.1% of offering (max $1,000) | — |
| South Carolina (SC) | 21 days prior to first sale | $500 | — |
| South Dakota (SD) | 21 days prior to first sale | $250 | $250 late fee |
| Tennessee (TN) | 21 days prior to first sale | $500 | — |
| Texas (TX) | Prior to first sale and acceptance from state | $70 + 0.1% of offering (no max) | — |
| U.S. Virgin Islands | 21 days prior to first sale | 1/20 of 1% of aggregate registered (min $1,000, max $3,000) | — |
| Utah (UT) | Within 15 days after the first sale | $100 | $500 late fee |
| Vermont (VT) | Prior to first sale | $600 per class | — |
| Virginia (VA) | 21 days prior to first sale | $500 | — |
| Washington (WA) | 21 days prior to first sale | $100 for first $100,000; 0.025% of excess | — |
| West Virginia (WV) | 21 days prior to first sale | $375 | — |
| Wisconsin (WI) | Prior to first sale | $200 | — |
| Wyoming (WY) | 21 days prior to first sale | $200 | — |
Some states apply variable or capped fees on RegA offerings based on the amount sold in that jurisdiction. State fees are subject to change. Always confirm current requirements with KoreVerify's filing experts, regulators, or your legal counsel before filing.
What are Blue Sky laws?
Blue Sky laws are state securities regulations that sit alongside federal rules. They give state regulators authority to review or receive notice of offerings, collect fees, and enforce antifraud provisions. For Regulation A, Tier 1 offerings generally require full state registration, while Tier 2 is preempted from state registration but still requires notice filings and fees.
Need help with your RegA filings?
KoreVerify handles state notice filings, fee payments, and deadlines across all applicable jurisdictions.
Explore Blue Sky Services